2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00
2021-09-02 08:27:03 -03:00

End-of-Semester PHP Project, 1st Semester of 2021

Authors: F. Raszeja, G. Schitini, G. Oliveira

Made with MySQL in mind, should have some bugs I'm not going to be bothered to fix as of now. It's in portuguese, if there's no administrator user detected it'll start a small setup procedure.

You can insert new services, the "providers", e.g. "John's Painter Co." provides a "House Painting" service. You can also create clients, and then make the budget accordingly.

Tested on XAMPP's default settings.

Description
PHP project (in portuguese)
Readme 66 KiB
Languages
PHP 97.5%
CSS 2.5%